TITLE MODEL AXIS DESCRIPTION Pieces Diameter (mm) Length (mm) Width (mm) Height (mm)
MAZAK INTEGREX J-200 5AX 5 Axis Machine 1 250 500 - -
MORI SEIKI M400 5AX Horizontal Machining Center 1 - 555 400 460
MILLTRONICS YENAMAK 4AX Vertical Machining Center 1 300 2000 840 700
AWEA BM1200 3AX Vertical Machining Center 1 - 1200 600 600
TAKISAWA EX110 2AX Lathe Machining 1 500 800 - -
HEXAGON GLOBAL S GREEN - Coordinate Measurement Machine 1 - 1000 700 700
ZOLLER SMILE 400 - Tool Measurement Machine 1 - - - -
ZMM BULGARIA CU1250 2AX Unıversal Lathe Machining 1 1600 1500 - -
ZMM BULGARIA C10MS 2AX Unıversal Lathe Machining 1 660 2000 - -
TOS SN71 2AX Unıversal Lathe Machining 1 710 3000 - -
TOS SN50 2AX Unıversal Lathe Machining 1 500 1500 - -
TOS SN32 2AX Unıversal Lathe Machining 1 320 1000 - -
UCIMU OFFICINE RIVA 3AX Universal Milling Machine(Digital) 1 - 1300 450 400
HARTEX HT4C - Cylindrical Grinding 1 - 1300 450 400
PHOEBUS OPEM 3AX Universal Milling Machine(Digital) 1 200 750 - -
OERLIKON TD355 - Welding Machine 4 - - - -
AKYAPAK ASM110 - Cylinder Bending Machine 1 - - - -
ACROBAT HUK2000RH - Tapping Machine 1 - - - -
ITTIFAK - - Sawing Machine 1 - - - -
SEVINDIK - - Radial Drilling Machine 3 - - - -